# English YouTube Channels for CEFR B1, Ranked by Speaking Speed

> Among 27 channels with CEFR B1 videos measured by LingoDew, the slowest median speaking speeds belong to Spotlight English (130 words per minute), English Unleashed: The Podcast (139) and English Coach Chad (144). The median B1 video runs at 187 words per minute.

Source: https://www.lingodew.com/english/channels/b1/
Published: 2026-10-25 · Data as of: 2026-10-16 · License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit "LingoDew" with a link

## Key findings

- 27 channels have at least 5 measured CEFR B1 videos; 13 of them speak slower than the B1 median of 187 words per minute.
- Slowest: Spotlight English at 130 words per minute. Fastest: This Old House at 220.
- Most B1 videos: The Dodo, with 129 (72% of its videos).

## B1 channels by speaking speed

Sorted by the median speaking speed of each channel's B1 videos, slowest first. A channel is listed once it has at least 5 B1 videos with a minute or more of speech; the share column is how much of the channel's measured catalog is B1.

English channels with CEFR B1 videos, slowest first:

| Channel | B1 videos | Share at B1 | Words per minute | Main topics |
| --- | ---: | ---: | ---: | --- |
| [Spotlight English](https://www.lingodew.com/english/channels/UCPeqE9km-sipc9NCw02_4RQ/) | 7 | 58% | 130 | Entertainment |
| [English Unleashed: The Podcast](https://www.lingodew.com/english/channels/UCKRp9QaI8QAzKUWp8nU0uhQ/) | 12 | 67% | 139 | Language Learning, Personal Stories |
| [English Coach Chad](https://www.lingodew.com/english/channels/UCvg7O8z9MkFTqyeGf-8ELYw/) | 14 | 61% | 144 | Language Learning, Business |
| [English Speaking Success](https://www.lingodew.com/english/channels/UCiVm8XcbwS8-pcDEa5lFXIA/) | 12 | 67% | 149 | Language Learning |
| [English with Jennifer](https://www.lingodew.com/english/channels/UCEKXieT70wByfvZwP1CxdPQ/) | 12 | 50% | 160 | Language Learning, Daily Life |
| [Vogue](https://www.lingodew.com/english/channels/UCRXiA3h1no_PFkb1JCP0yMA/) | 7 | 25% | 163 | Entertainment, Home |
| [Rachel's English](https://www.lingodew.com/english/channels/UCvn_XCl_mgQmt3sD753zdJA/) | 12 | 55% | 164 | Language Learning, Finance |
| [Nat Geo Kids](https://www.lingodew.com/english/channels/UCXVCgDuD_QCkI7gTKU7-tpg/) | 14 | 28% | 171 | Nature, Pets & Animals |
| [Leo English Podcast](https://www.lingodew.com/english/channels/UCZpeX5P_erCBvaetX3j_wtA/) | 5 | 13% | 173 | Language Learning |
| [Learn English With TV Series](https://www.lingodew.com/english/channels/UCKgpamMlm872zkGDcBJHYDg/) | 17 | 53% | 174 | Language Learning |
| [BBC Learning English](https://www.lingodew.com/english/channels/UCHaHD477h-FeBbVh9Sh7syA/) | 13 | 38% | 174 | Work, Education |
| [emmymade](https://www.lingodew.com/english/channels/UCzqbfYjQmf9nLQPMxVgPhiA/) | 14 | 67% | 176 | Food, Cooking |
| [The Dodo](https://www.lingodew.com/english/channels/UCINb0wqPz-A0dV9nARjJlOQ/) | 129 | 72% | 184 | Pets & Animals, Home |
| [The Graham Norton Show](https://www.lingodew.com/english/channels/UC4PziMH5MvvsmqM0VCZTy-g/) | 20 | 49% | 191 | Entertainment, Comedy |
| [Learn English with EnglishClass101.com](https://www.lingodew.com/english/channels/UCeTVoczn9NOZA9blls3YgUg/) | 12 | 57% | 193 | Language Learning |
| [Good Mythical Morning](https://www.lingodew.com/english/channels/UC4PooiX37Pld1T8J5SYT-SQ/) | 20 | 41% | 194 | Food, Personal Stories |
| [Go Natural English - Real Life English with Gabby](https://www.lingodew.com/english/channels/UC9Pbt3q-ihROg1lmmmQdU2w/) | 24 | 77% | 195 | Language Learning, Daily Life |
| [Preppy Kitchen](https://www.lingodew.com/english/channels/UCTvYEid8tmg0jqGPDkehc_Q/) | 16 | 57% | 196 | Cooking |
| [The Tonight Show Starring Jimmy Fallon](https://www.lingodew.com/english/channels/UC8-Th83bH_thdKZDJCrn88g/) | 20 | 40% | 197 | Entertainment, Books |
| [Jimmy Kimmel Live](https://www.lingodew.com/english/channels/UCa6vGFO9ty8v5KZJXQxdhaw/) | 15 | 32% | 197 | Health |
| [iJustine](https://www.lingodew.com/english/channels/UCey_c7U86mJGz1VJWH5CYPA/) | 19 | 42% | 204 | Technology, Product Reviews |
| [First We Feast](https://www.lingodew.com/english/channels/UCPD_bxCRGpmmeQcbe2kpPaA/) | 27 | 33% | 206 | Cooking, Food |
| [TED](https://www.lingodew.com/english/channels/UCAuUUnT6oDeKwE6v1NGQxug/) | 11 | 23% | 208 | Music, Politics & Society |
| [Learn English with Bob the Canadian](https://www.lingodew.com/english/channels/UCZJJTxA36ZPNTJ1WFIByaeA/) | 6 | 32% | 208 | Language Learning, Hobbies |
| [America's Test Kitchen](https://www.lingodew.com/english/channels/UCxAS_aK7sS2x_bqnlJHDSHw/) | 45 | 70% | 210 | Cooking, Food |
| [All Ears English](https://www.lingodew.com/english/channels/UCajKaiBJSwYcDFbfMICpSpA/) | 15 | 50% | 215 | Language Learning |
| [This Old House](https://www.lingodew.com/english/channels/UCUtWNBWbFL9We-cdXkiAuJA/) | 19 | 45% | 220 | Home, Environment |

## More levels

- [CEFR A1 channels](https://www.lingodew.com/english/channels/a1/), median 144 words per minute
- [CEFR A2 channels](https://www.lingodew.com/english/channels/a2/), median 161 words per minute
- [CEFR B2 channels](https://www.lingodew.com/english/channels/b2/), median 198 words per minute
- [All B1 videos](https://www.lingodew.com/english/listening/b1/) with transcripts and translations
- [Every English channel](https://www.lingodew.com/english/channels/)

## Method

- Measured by LingoDew (this site's app) from English videos it has processed up to 2026-10-16.
- Speed is subtitle words per minute of speaking time; speaking time is the sum of sentence durations from word-level audio alignment, so silence between sentences is left out.
- Only videos with at least 60 seconds of speech are timed. Each video gets one rate, and each channel's figure is the median of its B1 videos.
- Levels are the CEFR labels LingoDew shows on every video, estimated from vocabulary, grammar and speed; some are reviewed by hand.
- Levels get a ranking only when at least 5 channels qualify. [How fast people speak on YouTube](https://www.lingodew.com/research/youtube-speaking-speed-japanese-english/) has the level medians and the full method.

## Data

- [Rankings for every level (CSV)](https://www.lingodew.com/research/channel-rankings-by-level.csv)
