# English YouTube Channels for CEFR B2, Ranked by Speaking Speed

> Among 26 channels with CEFR B2 videos measured by LingoDew, the slowest median speaking speeds belong to National Geographic (159 words per minute), Vogue (167) and TED (170). The median B2 video runs at 198 words per minute.

Source: https://www.lingodew.com/english/channels/b2/
Published: 2026-10-25 · Data as of: 2026-10-16 · License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit "LingoDew" with a link

## Key findings

- 26 channels have at least 5 measured CEFR B2 videos; 11 of them speak slower than the B2 median of 198 words per minute.
- Slowest: National Geographic at 159 words per minute. Fastest: Ali Abdaal at 277.
- Most B2 videos: Austin Evans, with 30 (70% of its videos).

## B2 channels by speaking speed

Sorted by the median speaking speed of each channel's B2 videos, slowest first. A channel is listed once it has at least 5 B2 videos with a minute or more of speech; the share column is how much of the channel's measured catalog is B2.

English channels with CEFR B2 videos, slowest first:

| Channel | B2 videos | Share at B2 | Words per minute | Main topics |
| --- | ---: | ---: | ---: | --- |
| [National Geographic](https://www.lingodew.com/english/channels/UCpVm7bg6pXKo1Pr6k5kxG9A/) | 11 | 65% | 159 | Environment, History |
| [Vogue](https://www.lingodew.com/english/channels/UCRXiA3h1no_PFkb1JCP0yMA/) | 7 | 25% | 167 | – |
| [TED](https://www.lingodew.com/english/channels/UCAuUUnT6oDeKwE6v1NGQxug/) | 18 | 38% | 170 | Nature, Science |
| [Nat Geo Kids](https://www.lingodew.com/english/channels/UCXVCgDuD_QCkI7gTKU7-tpg/) | 11 | 22% | 170 | History, Science |
| [BBC Learning English](https://www.lingodew.com/english/channels/UCHaHD477h-FeBbVh9Sh7syA/) | 6 | 18% | 174 | Language Learning, Technology |
| [Learn English With TV Series](https://www.lingodew.com/english/channels/UCKgpamMlm872zkGDcBJHYDg/) | 9 | 28% | 176 | Language Learning |
| [Saturday Night Live](https://www.lingodew.com/english/channels/UCqFzWxSCi39LnW1JKFR3efg/) | 5 | 28% | 178 | – |
| [The Graham Norton Show](https://www.lingodew.com/english/channels/UC4PziMH5MvvsmqM0VCZTy-g/) | 17 | 42% | 186 | Entertainment, Personal Stories |
| [SciShow](https://www.lingodew.com/english/channels/UCZYTClx2T1of7BRZ86-8fow/) | 14 | 54% | 191 | Science, Health |
| [The Tonight Show Starring Jimmy Fallon](https://www.lingodew.com/english/channels/UC8-Th83bH_thdKZDJCrn88g/) | 22 | 44% | 192 | Entertainment, Comedy |
| [The Try Guys](https://www.lingodew.com/english/channels/UCpi8TJfiA4lKGkaXs__YdBA/) | 5 | 46% | 195 | Entertainment |
| [Good Mythical Morning](https://www.lingodew.com/english/channels/UC4PooiX37Pld1T8J5SYT-SQ/) | 13 | 27% | 198 | Cooking, Food |
| [Vanity Fair](https://www.lingodew.com/english/channels/UCIsbLox_y9dCIMLd8tdC6qg/) | 11 | 79% | 199 | Entertainment, Movies & TV |
| [Jimmy Kimmel Live](https://www.lingodew.com/english/channels/UCa6vGFO9ty8v5KZJXQxdhaw/) | 19 | 40% | 201 | Entertainment, Personal Stories |
| [All Ears English](https://www.lingodew.com/english/channels/UCajKaiBJSwYcDFbfMICpSpA/) | 13 | 43% | 201 | Language Learning |
| [Graham Stephan](https://www.lingodew.com/english/channels/UCV6KDgJskWaEckne5aPA0aQ/) | 9 | 38% | 203 | Finance, Restaurants |
| [First We Feast](https://www.lingodew.com/english/channels/UCPD_bxCRGpmmeQcbe2kpPaA/) | 26 | 32% | 206 | Entertainment, Food |
| [The Dodo](https://www.lingodew.com/english/channels/UCINb0wqPz-A0dV9nARjJlOQ/) | 10 | 6% | 206 | Pets & Animals |
| [GQ](https://www.lingodew.com/english/channels/UCsEukrAd64fqA7FjwkmZ_Dw/) | 6 | 75% | 209 | – |
| [Marques Brownlee](https://www.lingodew.com/english/channels/UCBJycsmduvYEL83R_U4JriQ/) | 11 | 85% | 215 | Technology, Gadgets |
| [Silicon Valley Girl](https://www.lingodew.com/english/channels/UCiq1FIgtEK7LRAOB1JXTPig/) | 11 | 48% | 217 | Career, Technology |
| [America's Test Kitchen](https://www.lingodew.com/english/channels/UCxAS_aK7sS2x_bqnlJHDSHw/) | 16 | 25% | 219 | Cooking, Food |
| [iJustine](https://www.lingodew.com/english/channels/UCey_c7U86mJGz1VJWH5CYPA/) | 14 | 31% | 221 | Technology, Gadgets |
| [Austin Evans](https://www.lingodew.com/english/channels/UCXGgrKt94gR6lmN4aN3mYTg/) | 30 | 70% | 222 | Technology, Gaming |
| [This Old House](https://www.lingodew.com/english/channels/UCUtWNBWbFL9We-cdXkiAuJA/) | 22 | 52% | 234 | Home, Crafts & DIY |
| [Ali Abdaal](https://www.lingodew.com/english/channels/UCoOae5nYA7VqaXzerajD0lg/) | 13 | 93% | 277 | – |

## More levels

- [CEFR A1 channels](https://www.lingodew.com/english/channels/a1/), median 144 words per minute
- [CEFR A2 channels](https://www.lingodew.com/english/channels/a2/), median 161 words per minute
- [CEFR B1 channels](https://www.lingodew.com/english/channels/b1/), median 187 words per minute
- [All B2 videos](https://www.lingodew.com/english/listening/b2/) with transcripts and translations
- [Every English channel](https://www.lingodew.com/english/channels/)

## Method

- Measured by LingoDew (this site's app) from English videos it has processed up to 2026-10-16.
- Speed is subtitle words per minute of speaking time; speaking time is the sum of sentence durations from word-level audio alignment, so silence between sentences is left out.
- Only videos with at least 60 seconds of speech are timed. Each video gets one rate, and each channel's figure is the median of its B2 videos.
- Levels are the CEFR labels LingoDew shows on every video, estimated from vocabulary, grammar and speed; some are reviewed by hand.
- Levels get a ranking only when at least 5 channels qualify. [How fast people speak on YouTube](https://www.lingodew.com/research/youtube-speaking-speed-japanese-english/) has the level medians and the full method.

## Data

- [Rankings for every level (CSV)](https://www.lingodew.com/research/channel-rankings-by-level.csv)
