# Japanese YouTube Channels for JLPT N4, Ranked by Speaking Speed

> Among 18 channels with JLPT N4 videos measured by LingoDew, the slowest median speaking speeds belong to くーちゃんの絵本紹介チャンネル (4.0 morae per second), ペッパピッグ Peppa Pig - 公式チャンネル (4.2) and Miyuの日本語 Cafe (4.8). The median N4 video runs at 5.7 morae per second.

Source: https://www.lingodew.com/japanese/channels/n4/
Published: 2026-10-25 · Data as of: 2026-10-16 · License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), credit "LingoDew" with a link

## Key findings

- 18 channels have at least 5 measured JLPT N4 videos; 8 of them speak slower than the N4 median of 5.7 morae per second.
- Slowest: くーちゃんの絵本紹介チャンネル at 4.0 morae per second. Fastest: Easy Japanese at 7.1.
- Most N4 videos: 料理研究家リュウジのバズレシピ, with 32 (37% of its videos).

## N4 channels by speaking speed

Sorted by the median speaking speed of each channel's N4 videos, slowest first. A channel is listed once it has at least 5 N4 videos with a minute or more of speech; the share column is how much of the channel's measured catalog is N4.

Japanese channels with JLPT N4 videos, slowest first:

| Channel | N4 videos | Share at N4 | Morae per second | Main topics |
| --- | ---: | ---: | ---: | --- |
| [くーちゃんの絵本紹介チャンネル](https://www.lingodew.com/japanese/channels/UCDcQHkWT3Qg_t1-5gN0M0ng/) | 6 | 100% | 4.0 | Books |
| [ペッパピッグ Peppa Pig - 公式チャンネル](https://www.lingodew.com/japanese/channels/UCldXjuJ7Qg8wTNktOnVXkGw/) | 10 | 33% | 4.2 | Daily Life, Entertainment |
| [Miyuの日本語 Cafe](https://www.lingodew.com/japanese/channels/UCXvlw3eRzXoPS_5PpQxdW5w/) | 10 | 42% | 4.8 | Culture, Language Learning |
| [にほんごのじかん \| Japanese Comprehensible Input (CI)](https://www.lingodew.com/japanese/channels/UCdZHET-9_Comx6UaVTSETiQ/) | 8 | 32% | 4.8 | Books, Gaming |
| [日本語の聴解のためのPodcast](https://www.lingodew.com/japanese/channels/UCOtGl2C8gF_0uWBGRS6kCcw/) | 7 | 58% | 5.0 | Language Learning, Culture |
| [Japanese with Shun](https://www.lingodew.com/japanese/channels/UCu6sZrHyl4hSS2PvlUo2XZA/) | 16 | 38% | 5.1 | Travel, Lifestyle |
| [Suzukaの日本語Podcast](https://www.lingodew.com/japanese/channels/UCN1aup_A_jI-z3D6XDl_v5Q/) | 6 | 46% | 5.2 | Work |
| [Ayano's Japanese Learning Hub](https://www.lingodew.com/japanese/channels/UCA0x9FFb02x6B7ZQj1gIG7Q/) | 7 | 78% | 5.3 | Culture, Restaurants |
| [Naginee’s Secret Base \| Japanese Podcast](https://www.lingodew.com/japanese/channels/UCGS9ldK8DLprvC8i561c7XA/) | 13 | 81% | 5.7 | Daily Life, Language Learning |
| [Haruan](https://www.lingodew.com/japanese/channels/UCiMq2YMvF47o7K4FIZxkjFw/) | 5 | 63% | 5.8 | – |
| [Teppei](https://www.lingodew.com/japanese/channels/UCH88l3_ltyJm67gAFzDFNRw/) | 24 | 40% | 5.9 | Daily Life, Fitness |
| [Yuka's Japanese Class](https://www.lingodew.com/japanese/channels/UC-E_8kLFq7ApatmXnyNORLA/) | 5 | 46% | 6.0 | Language Learning, Travel |
| [EASY JAPANESE PODCAST](https://www.lingodew.com/japanese/channels/UC16-9M0osgdFbLKXvCwpXaw/) | 14 | 39% | 6.1 | Daily Life, Culture |
| [kattyanneru/かっちゃんねる](https://www.lingodew.com/japanese/channels/UC1Lp8HbCqOPBMT1W_mjb21A/) | 24 | 59% | 6.4 | Cooking |
| [mkのゲーム実況ch](https://www.lingodew.com/japanese/channels/UC3zvpj9UofluXwD33vAkTDw/) | 9 | 24% | 6.6 | Gaming |
| [はじめしゃちょー（hajime）](https://www.lingodew.com/japanese/channels/UCgMPP6RRjktV7krOfyUewqw/) | 8 | 42% | 6.8 | Food |
| [料理研究家リュウジのバズレシピ](https://www.lingodew.com/japanese/channels/UCW01sMEVYQdhcvkrhbxdBpw/) | 32 | 37% | 6.9 | Cooking, Food |
| [Easy Japanese](https://www.lingodew.com/japanese/channels/UCBet5Paucgz8feYQhVd0Y3A/) | 5 | 18% | 7.1 | – |

## More levels

- [JLPT N5 channels](https://www.lingodew.com/japanese/channels/n5/), median 4.4 morae per second
- [JLPT N3 channels](https://www.lingodew.com/japanese/channels/n3/), median 6.5 morae per second
- [All N4 videos](https://www.lingodew.com/japanese/listening/n4/) with transcripts and translations
- [Every Japanese channel](https://www.lingodew.com/japanese/channels/)

## Method

- Measured by LingoDew (this site's app) from Japanese videos it has processed up to 2026-10-16.
- Speed is morae (the rhythm units of Japanese, counted from each word's kana reading) per second of speaking time; speaking time is the sum of sentence durations from word-level audio alignment, so silence between sentences is left out.
- Only videos with at least 60 seconds of speech are timed. Each video gets one rate, and each channel's figure is the median of its N4 videos.
- Levels are the JLPT labels LingoDew shows on every video, estimated from vocabulary, grammar and speed; some are reviewed by hand.
- Levels get a ranking only when at least 5 channels qualify. [How fast people speak on YouTube](https://www.lingodew.com/research/youtube-speaking-speed-japanese-english/) has the level medians and the full method.

## Data

- [Rankings for every level (CSV)](https://www.lingodew.com/research/channel-rankings-by-level.csv)
