Japanese YouTube videos are spoken at a median 6.3 morae per second and English videos at 183 words per minute. Beginner Japanese (JLPT N5) videos run 36% slower than N1 videos.
Key findings
- Japanese: median 6.3 morae per second across 1,342 videos.
- JLPT N5 videos: 4.4 morae per second; N1 videos: 6.9.
- English: median 183 words per minute across 1,300 videos.
- CEFR A1 videos: 144 words per minute; B2 videos: 198 (27% slower at A1).
Japanese speaking speed by JLPT level
Speed is counted in morae, the rhythm units of Japanese (たべる is three: た・べ・る; きょう is two: きょ・う). Across 1,342 videos the median is 6.3 morae per second. Speed climbs steadily from N5 to N3 and then flattens: N3, N2 and N1 videos differ far more in vocabulary than in pace.
If native Japanese feels too fast, why native Japanese sounds so fast covers the reasons beyond raw speed and how to train for them.
| Level | Videos | Morae per second |
|---|---|---|
| N5 | 127 | 4.4 |
| N4 | 318 | 5.7 |
| N3 | 473 | 6.5 |
| N2 | 314 | 6.7 |
| N1 | 110 | 6.9 |
English speaking speed by CEFR level
Across 1,300 English videos the median is 183 words per minute. A1 videos (mostly made for learners and children) are clearly slower; from B1 up, speed sits close to ordinary conversation, and C1 videos are not faster than B2 because they are harder in content, not pace.
| Level | Videos | Words per minute |
|---|---|---|
| A1 | 114 | 144 |
| A2 | 250 | 161 |
| B1 | 505 | 187 |
| B2 | 346 | 198 |
| C1 | 84 | 186 |
Fastest and slowest channels
Channel style matters as much as level: the fastest Japanese channel here (8.4 morae per second) speaks about twice as fast as the slowest (4.0), and the English range runs from 227 down to 91 words per minute. Only channels with at least 10 measured videos are listed, fastest first.
| Channel | Videos | Morae per second |
|---|---|---|
| SUSURU TV. | 13 | 8.4 |
| Kurashiru | 13 | 7.4 |
| Easy Japanese | 28 | 7.3 |
| はじめしゃちょー(hajime) | 14 | 6.8 |
| TBS NEWS DIG Powered by JNN | 168 | 6.8 |
| 料理研究家リュウジのバズレシピ | 43 | 6.7 |
| mkのゲーム実況ch | 38 | 6.7 |
| FNNプライムオンライン | 90 | 6.7 |
| kattyanneru/かっちゃんねる | 25 | 6.4 |
| Teppei | 60 | 6.4 |
| ANNnewsCH | 250 | 6.4 |
| EASY JAPANESE PODCAST | 36 | 6.3 |
| Bite Size Japanese | 14 | 5.9 |
| QuizKnock | 11 | 5.9 |
| Naginee’s Secret Base | Japanese Podcast | 15 | 5.7 |
| Suzukaの日本語Podcast | 13 | 5.3 |
| Japanese with Shun | 20 | 5.2 |
| 日本語の聴解のためのPodcast | 12 | 5.0 |
| hokuoh kurashi no douguten | 12 | 4.9 |
| Miyuの日本語 Cafe | 13 | 4.8 |
| ペッパピッグ Peppa Pig - 公式チャンネル | 19 | 4.7 |
| にほんごのじかん | Japanese Comprehensible Input | 25 | 4.0 |
| Channel | Videos | Words per minute |
|---|---|---|
| This Old House | 41 | 227 |
| Austin Evans | 17 | 221 |
| Marques Brownlee | 13 | 215 |
| iJustine | 20 | 214 |
| America's Test Kitchen | 40 | 214 |
| First We Feast | 17 | 213 |
| Silicon Valley Girl | 10 | 210 |
| Bob Ross | 12 | 208 |
| All Ears English | 22 | 207 |
| Vanity Fair | 11 | 206 |
| Preppy Kitchen | 14 | 196 |
| Good Mythical Morning | 29 | 196 |
| Go Natural English - Real Life English with Gabby | 17 | 195 |
| SciShow | 26 | 193 |
| The Tonight Show Starring Jimmy Fallon | 48 | 193 |
| Learn English with EnglishClass101.com | 18 | 192 |
| Jimmy Kimmel Live | 44 | 191 |
| Learn English with Bob the Canadian | 10 | 190 |
| The Graham Norton Show | 36 | 189 |
| The Dodo | 166 | 185 |
| TED | 42 | 179 |
| emmymade | 20 | 176 |
| Volka English | 11 | 176 |
| Learn English With TV Series | 15 | 175 |
| Nat Geo Kids | 34 | 173 |
| Saturday Night Live | 14 | 172 |
| BBC Learning English | 21 | 170 |
| Rachel's English | 10 | 170 |
| Leo English Podcast | 38 | 167 |
| Vogue | 12 | 166 |
| National Geographic | 10 | 162 |
| EnglishSponge | 10 | 155 |
| English Coach Chad | 23 | 149 |
| Sesame Street | 10 | 146 |
| Family Story English | 32 | 144 |
| English Unleashed: The Podcast | 18 | 139 |
| Blippi Wonders - Educational Cartoons for Kids | 10 | 133 |
| Little Fox - Kids Stories and Songs | 12 | 113 |
| Smile and Learn - English | 17 | 91 |
Method
- Corpus: 2,518 Japanese videos (2,110,066 words, 233 hours of speech) and 2,146 English videos (2,447,824 words, 229 hours of speech) from YouTube creators, as processed by LingoDew up to 2026-10-16. Only videos with at least 60 seconds of speech are measured (short clips give unstable rates), which leaves 1,342 Japanese and 1,300 English videos.
- Speaking time is the sum of subtitle sentence durations from LingoDew's word-level audio alignment: silence between sentences is excluded, short pauses inside a sentence are included.
- Japanese morae are counted from the kana reading of every word (small ゃ・ゅ・ょ join the kana before them; っ and ー count as one mora each). 100.0% of words have a reading; the rest (mostly numbers and Latin letters) are not counted, so the Japanese figures lean slightly low.
- English words are the words in the subtitles, so a contraction like don't counts as one word.
- Each video gets one rate; tables show the median video, so a few very fast or slow videos do not move the result.
- Levels are the difficulty labels LingoDew shows on every video (JLPT N5–N1 for Japanese, CEFR A1–C2 for English). They are estimated from vocabulary, grammar and speed, and some are reviewed by hand. Levels with fewer than 20 videos are left out.
Download the data
Text, tables and data are free to reuse underCC BY 4.0: credit “LingoDew” and link to this page.
